



















Property Attributes
- MLS#200017042
- TypeSingle Family
- CountySAN DIEGO
- CityJacumba
- AreaJacumba
- NeighborhoodJacumba Hot Springs
- Zip91934
- Style
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1010
- Lot Size8,290 SqFt
Listing Provided Courtesy Of:
H&H Real Estate
Property Description
Fantastic "This Old House" type fixer available for industrious owner occupant or investor looking for excellent upside. Floorplan=unique; can be 3-4 bdrms, 1-3 bths. This was a family home since the 1920's! towed up the hill from Imperial County.. this beauty has character and history but needs a complete overhaul. Lights are on, no leaky roof, water and toilets all work-can live in while work. The kitchen has an antique stove and comes complete with period cabinetry and an old random medicine bottles.
Price History | |
---|---|
4/14/2020 | Listed $95,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JACUMBA |
Cooling | Wall/Window |
Flooring | Linoleum/Vinyl |
Full Baths | 1 |
HOA Fee | 0.0 |
Heating | Space Heater |
Jurisdiction | Unincorporated |
Laundry | Laundry Room |
Neighborhood | Jacumba Hot Springs |
Other Fees | 0.0 |
Price Per Sq Ft | 94.06 |
Roof | Asphalt |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
View | Mountains/Hills |
Year Built | 1926 |
Zoning | 1001, 8001 |
Interior Features
Bedroom 2 Dimensions | 8x9 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Dining Room Dimensions | 13x16 |
Equipment | Electric Stove |
Family Room Dimensions | 10x10 |
Guest House Est. Sqft | 138 |
Heat Source | Electric |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Electric |
Living Area | 1010 |
Living Room Dimensions | 10x14 |
Master Bedroom Dimensions | 15x18 |
Optional Bedrooms | 1 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 4 |
Walls | Wood Products/Paneling |
Water Heater Type | Propane |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood |
Fencing | Chain Link |
Frontage Length | 75 |
Guest House | Detached |
Lot Dimensions | 75x105 |
Lot Size Area | 7, 500-10, 889 SF |
Parking Non-garage | On Site |
Parkng Non-garaged Spaces | 12 |
Pool Y/N | N/K |
Total Parking | 12 |
Water District | OUT OF AREA |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool