














Property Attributes
- MLS#200019690
- TypeCondos
- CountySAN DIEGO
- CityPacific Beach-Sail Bay-Bayfront
- AreaPacific Beach
- NeighborhoodBAYFRONT - SAIL BAY
- Zip92109
- Style
- Price$ 1,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
CURRENTLY UNDER CONSTRUCTION .BAYFRONT ON THE SAND ! RARE PANORAMIC BAY & OCEANVIEWS on SAIL BAY. This perfect Rare South & West facing 2BR/2BA unit boasts year-round ocean breezes and sun exposure. Enjoy oversized deck in gated complex that includes year round heated pool , storage . Ride your bike along the boardwalk, walk to The Catamaran and just steps to the sand for sailing, biking, kiteboarding & more!! All information to be verified by the buyer . Square footage, room size dimensions should be considered approximate
Price History | |
---|---|
5/1/2020 | Listed $1,485,000 |
9/30/2020 | 7% - $1,395,000 |
General Features
Association Fee Includes | Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 440.0 |
HOA Fee Frequency | Monthly |
Heating | Combination Heating |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5280.0 |
Laundry | Other/Remarks |
Neighborhood | BAYFRONT / SAIL BAY |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1357.0 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Unknown |
Stories | 1 Story |
Terms | Cash, Conventional, Exchange |
Topography | Level, Other/Remarks |
Units In Complex | 42 |
Year Built | 1974 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 14x11 |
Dining Room Dimensions | 6x8 |
Equipment | Garage Door Opener |
Family Room Dimensions | combo |
Heat Source | Electric |
Kitchen Dimensions | 10x15 |
Laundry Utilities | Other/Remarks |
Living Area | 1028 |
Living Room Dimensions | 23x14 |
Master Bedroom Dimensions | 14x13 |
Spa | Community/Common, Private Below Ground, Heated |
Total Bedrooms | 2 |
Units In Building | 42 |
Exterior Features
Complex/park | Santa Susanna |
---|---|
Covered Parking | Direct Garage Access |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Heat | Electric |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool