























Property Attributes
- MLS#200040078
- TypeSingle Family
- CountySAN DIEGO
- CityOceanside
- AreaFallbrook
- NeighborhoodMorro Hills
- Zip92057
- StyleMediterranean/Spanish
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5457
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Coldwell Banker Platinum Prop.
Property Description
Custom estate situated on 2.4 acres w/145 avocado trees & panoramic views to the ocean. Gated entry, circular driveway, courtyard & custom leaded glass doors, high-end finishes, gourmet kitchen features refrigerator, double oven, electric cooktop and upward draft exhaust system, built-in espresso machine, European cabinets & island, views from your kitchen. Main level master suite with views, impressive master bathroom, open floor plan, large balcony w/ outdoor seating areas, 5-Car garage, views to ocean.
Price History | |
---|---|
8/19/2020 | Listed $1,799,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | FALLBROOK |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Carpet, Stone |
Full Baths | 3 |
Garage Spaces | 5 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Laundry Room, Inside |
Miscellaneous | Foothills, Rural |
Neighborhood | Morro Hills |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 329.67 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed, Sewer Connected |
Site | Irregular Lot |
Stories | 2 Story |
Telecommunications | Security |
Terms | Cash, Conventional, Cash To New Loan, Submit |
Topography | Rolling, Slope Gentle |
View | Panoramic, Valley/Canyon, Orchard/Grove |
Year Built | 2007 |
Interior Features
Approximate Living Space | 5, 000 to 7, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 18x15 |
Bedroom 3 Dimensions | 14x14 |
Bedroom 4 Dimensions | 14x11 |
Bedroom 5 Dimensions | 16x16 |
Dining Room Dimensions | 18x16 |
Equipment | Dishwasher, Microwave, Refrigerator, Double Oven, Electric Oven, Electric Stove |
Family Room Dimensions | 16x12 |
Fireplace | FP in Family Room, FP in Living Room |
Heat Source | Propane |
Kitchen Dimensions | 16x12 |
Laundry Utilities | Electric |
Living Area | 5457 |
Living Room Dimensions | 18x16 |
Master Bedroom Dimensions | 19x17 |
Spa | N/K |
Sub-flooring | Slab other Story |
Total Bedrooms | 5 |
Water Heater Type | Propane |
Exterior Features
Covered Parking | Attached, Direct Garage Access, Garage Door Opener |
---|---|
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full, Gate |
Frontage Type | Canyon |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 2+ to 4 AC |
Parking Non-garage | Gated, Driveway, Circular Driveway |
Parkng Non-garaged Spaces | 8 |
Patio | Covered, Slab, Concrete |
Pool Y/N | N/K |
Total Parking | 13 |
Water District | CITY OF OCEANSIDE |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool