






























Property Attributes
- MLS#200045686
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMission Hills
- NeighborhoodHillcrest
- Zip92103
- StyleContemporary
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1542
- Lot Size10,504 SqFt
Listing Provided Courtesy Of:
Realty Source, Inc.
Property Description
An upscale two story unit centrally located in San Diego's popular 92103 zip code, only a short walk to fabulous dining, shopping, and entertainment. Located in the Monde Building, a modern and architectural condo in the vibrant heart of Hillcrest. You have an open concept on the 1st level where you will find a gourmet kitchen with brand new stainless steel appliances, living room, dining room & balcony. On the 2nd floor you have two generously sized bedrooms featuring en suite bathrooms. Rare in unit laundry room with brand new washer/dryer all in one unit. Included are 2 tandem parking spots that boasts additional secured storage space.
Price History | |
---|---|
9/17/2020 | Listed $699,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION HILLS |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 410.44 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4925.28 |
Laundry | Laundry Room, Inside |
Neighborhood | Hillcrest |
Other Fees | 0.0 |
Price Per Sq Ft | 453.31 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 10 |
Year Built | 2007 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 10x18 |
---|---|
Dining Room Dimensions | 13x8 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Electric Stove, Free Standing Range, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 9x12 |
Laundry Utilities | Electric, Washer Hookup |
Living Area | 1542 |
Living Room Dimensions | 18x12 |
Master Bedroom Dimensions | 15x12 |
Total Bedrooms | 2 |
Units In Building | 10 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Monde |
Covered Parking | Assigned, Gated, Tandem, Community Garage, Garage, Garage Door Opener |
Exterior | Stucco, Concrete |
Fencing | N/K |
Lot Size Area | 7, 500-10, 889 SF |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool