




















Property Attributes
- MLS#200046113
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- Zip92399
- Style
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size1 Acres
Listing Provided Courtesy Of:
Adam Jones Real Estate
Property Description
GORGEOUS TURN-KEY HOME ON CLOSE TO AN ACRE LOT! BRAND NEW GRANITE COUNTERTOPS AND SHAKER CABINETS IN KITCHEN. ALL NEW FLOORING THROUGHOUT! LOT ALSO FEATURES LARGE BARN WITH LOTS OF POTENTIAL. COME TAKE A LOOK AT YOUR WONDERFUL NEW HOME IN THE HEART OF YUCAIPA!
Price History | |
---|---|
10/12/2020 | Listed $339,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OUT OF AREA |
Cooling | Central Forced Air |
Full Baths | 1 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | N/K |
Neighborhood | NA |
Other Fees | 0.0 |
Price Per Sq Ft | 385.23 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1951 |
Interior Features
Bedroom 2 Dimensions | 10x9 |
---|---|
Dining Room Dimensions | 10x10 |
Equipment | Gas Cooking |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x10 |
Laundry Utilities | Gas |
Living Area | 880 |
Living Room Dimensions | 20x18 |
Master Bedroom Dimensions | 11x10 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | Garage |
---|---|
Exterior | Stucco |
Fencing | Full |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Driveway - Unpaved |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool