
















Property Attributes
- MLS#200048486
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodCollege
- Zip92115
- Style
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size14.06 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Great turn key condo walking distance to SDSU! This great unit offers an upgraded kitchen with custom backsplash and pendant lights, new flooring, upgraded HVAC and more!! Property sits on top floor and offers views of hillside from patio! All this while being centrally located near highways, shopping, restaurants and SDSU! Complex also offers sparkling pool for these hot San Diego days!
Price History | |
---|---|
10/13/2020 | Listed $400,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Features | Clubhouse/Rec Room, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 385.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4620.0 |
Laundry | Laundry Room |
Neighborhood | College |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 392.16 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 16 |
Year Built | 1981 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Disposal, Refrigerator |
Fireplace | FP in Living Room |
Heat Source | Other/Remarks |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1020 |
Living Room Dimensions | 16x13 |
Master Bedroom Dimensions | 16x13 |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | Collwood Meadows |
---|---|
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Carport |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool