








































Property Attributes
- MLS#200050359
- TypeCondos
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodBirdrock
- Zip92037
- Style
- Price$ 1,798,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2076
Listing Provided Courtesy Of:
Billionaires Row
Property Description
Exquisite builder's choice retreat with sweeping ocean & downtown views, set in desirable Bird Rock retail district. This top floor SW corner unit is replete with natural light, well-considered finishes and generous patio spaces for outdoor entertaining. Main unit with 2bd/2.5 bath comes with 2 separate guest studios that each have own bath, offering unique opportunity to own and share a piece of California Coastal Living.
Price History | |
---|---|
10/30/2020 | Listed $1,798,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior Bldg Maintenance, Gated Community, Limited Insurance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | Central Forced Air |
Elevator | Yes |
Fireplaces | 1 |
Full Baths | 4 |
Garage Spaces | 2 |
HOA Fee | 500.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6000.0 |
Laundry | Community |
Neighborhood | Birdrock |
Other Fees | 0.0 |
Price Per Sq Ft | 866.09 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, Cash To New Loan, Submit |
Topography | Level |
Units In Complex | 36 |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Bedroom 3 Dimensions | 10x7 |
Bedroom 4 Dimensions | 10x7 |
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Microwave, Refrigerator, Gas Range |
Fireplace | FP in Living Room, Gas |
Heat Source | Electric |
Kitchen Dimensions | 11x11 |
Laundry Utilities | Other/Remarks |
Living Area | 2076 |
Living Room Dimensions | 18x13 |
Master Bedroom Dimensions | 15x14 |
Total Bedrooms | 4 |
Units In Building | 18 |
Exterior Features
Complex/park | La Jolla Place |
---|---|
Covered Parking | Assigned, Underground, Community Garage |
Exterior | Stucco |
Fencing | Full, Security |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool