

































Property Attributes
- MLS#200050442
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodMarina District
- Zip92101
- Style
- Price$ 449,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage623
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
San Diego MLS
Property Description
Welcome home to this top floor Pacific Terrace unit located in downtown's desirable Marina District. The open and spacious kitchen offers granite counter tops, breakfast bar and beautiful luxury laminate wood flooring. The Master bedroom opens to the private balcony with views of the city. Other features include contemporary lighting throughout, large master closet & stackable washer and dryer. This quaint and private residence is just steps from the vibrant Gaslamp Quarter, Petco Park & Seaport Village. Enjoy the coastal urban lifestyle with a short walk to the nearby Embarcadero, bayside restaurants & watching evening sunsets. Pacific Terrace offers a common area courtyard that is perfect for gathering with friends, grilling and outdoor dining. HOA fees are low and storage closet is conveniently located on the balcony.
Price History | |
---|---|
11/2/2020 | Listed $472,500 |
11/21/2020 | 5% - $449,990 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 443.56 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5322.72 |
Laundry Y/N | Closet Stacked |
Neighborhood | Marina District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 722.3 |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 61 |
View | City, Evening Lights, Neighborhood, City Lights |
Year Built | 2003 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 8x12 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
Heat Source | Electric |
Kitchen Dimensions | 8x12 |
Laundry Utilities | Electric |
Living Area | 623 |
Living Room Dimensions | 12x20 |
Master Bedroom Dimensions | 12x12 |
Total Bedrooms | 1 |
Units In Building | 61 |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Pacific Terrace |
Covered Parking | Assigned, Gated, Underground, Garage |
Exterior | Brick, Stucco |
Fencing | Full, Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Y/N | N/K |
Total Parking | 1 |
Water Source | Meter Paid/Not In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool