


























Property Attributes
- MLS#210000825
- TypePending
- CountySAN DIEGO
- CityBoulevard
- AreaBoulevard
- NeighborhoodBoulevard
- Zip91905
- Style
- Price$ 439,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3243
- Lot Size55.42 Acres
Listing Provided Courtesy Of:
eXp Realty of California Inc
Property Description
Located on 55 acres sits 3 separate homes as follows: #909- 3 bed, 2 bath, approx 1500 sqft ; #909B - 3 bed, 2 bath, approx 1700 sqft ; # 909 1/2 - 2 bed, 1 bath, approx 600 sqft. There are 2 pump and reservoir systems, 3 propane tanks, and all buildings have electricity. 2 shipping containers on site for lots of storage and small corral for possible livestock. The 2 large homes have recorded 433’s located in Associated Documents section.
Price History | |
---|---|
1/12/2021 | Listed $439,900 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | BOULEVARD |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Linoleum/Vinyl |
Full Baths | 4 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Closet Full Sized, Closet Stacked, Laundry Room |
Neighborhood | Boulevard |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 135.65 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
Year Built | 2003 |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 9x12 |
Bedroom 3 Dimensions | 9x12 |
Bedroom 4 Dimensions | 10x11 |
Bedroom 5 Dimensions | 10x9 |
Dining Room Dimensions | 13x14 |
Equipment | Dishwasher, Range/Oven |
Extra Room 1 Dimensions | 13x11 |
Family Room Dimensions | 13x20 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x12 |
Laundry Utilities | Electric, Propane |
Living Area | 3243 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 14x13 |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | None Known |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood |
Fencing | Partial |
Frontage Length | 1307 |
Lot Size Area | 20+ AC |
Parking Non-garage | On Site |
Parkng Non-garaged Spaces | 20 |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Total Parking | 20 |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool