




































Property Attributes
- MLS#210004924
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- StyleContemporary,Mediterranean/Spanish
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
Listing Provided Courtesy Of:
Cairn Realty Group, Inc.
Data Source:
San Diego MLS
Property Description
Stunning 4th floor interior unit in the heart of Little Italy. Perfect for the savvy investor as there are excellent tenants in place until 10/31/21 at $3,450/month. Highly upgraded unit complete with top of the line luxurious kitchen with custom cabinetry, LG appliances, double oven, natural stone counter tops, gas range, touch sink faucet, etc. Check out custom laundry room with wine refrigerator, pantry and more storage. Refinished wood flooring, recessed lighting and plantation shutters just add to the beauty of this unit. Step out door of building and you are just seconds to your favorite restaurant or shop. You cant get more in the middle of everything than this! Side/side secured parking with more storage as well. Perfection!
Price History | |
---|---|
2/25/2021 | Listed $699,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 668.0 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 8016.0 |
Laundry Y/N | Laundry Room |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Price Per Sq Ft | 505.42 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 72 |
Year Built | 2002 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 17X11 |
Dining Room Dimensions | 15X08 |
Equipment | Dishwasher, Disposal, Microwave, Range/Oven, Ice Maker |
Family Room Dimensions | 00X00 |
Heat Source | Electric |
Kitchen Dimensions | 18X11 |
Laundry Utilities | Electric |
Living Area | 1383 |
Living Room Dimensions | 14X14 |
Master Bedroom Dimensions | 24X13 |
Total Bedrooms | 2 |
Units In Building | 72 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Village Walk |
Covered Parking | Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool