






























Property Attributes
- MLS#210008018
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1177
Listing Provided Courtesy Of:
Pacific Coast Endeavors, Inc.
Data Source:
San Diego MLS
Property Description
The ultimate North PB get-away! With nightlife, restaurants, shopping and surfing within walking distance! Beach cruise down Cass St. to the heart of PB or head just one block north for the best of Bird Rock. Front unit with private cozy home feel. Fire place in living room, full bath, bedroom and patio on first level. Second level has gorgeous refinished full bath with two generous sized bedrooms, vaulted ceilings and balconies off each! Large walk-in master closet! New dishwasher, new LG compact washer/dryer. Two assigned side by side parking spaces. New Furnace 2021! HOA have replaced roof and completed termite treatment 2020 and includes water! This home is ready for you!
Price History | |
---|---|
3/29/2021 | Listed $849,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Termite, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | PACIFIC BEACH |
Cooling | N/K |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2520.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Pacific Beach |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 722.09 |
Roof | Shingle |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 4 |
Year Built | 1985 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 13x14 |
Dining Room Dimensions | 8x9.5 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Ice Maker, Counter Top |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 7x10 |
Laundry Utilities | Electric |
Living Area | 1177 |
Living Room Dimensions | 12x20 |
Master Bedroom Dimensions | 12x11 |
Total Bedrooms | 3 |
Units In Building | 4 |
Exterior Features
Complex/park | Tourmaline Shores |
---|---|
Covered Parking | None Known |
Exterior | Adobe |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool