






























Property Attributes
- MLS#210009030
- TypePending
- CountySAN DIEGO
- CityVista
- AreaVista
- NeighborhoodVista
- Zip92084
- StyleRanch
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
RE/MAX Connections
Data Source:
San Diego MLS
Property Description
Solar!! This 3 bedroom single story home has plenty to offer. Optional 4th bedroom- Master bedroom with ensuite - Private front and back yard situated on .47 acres with plenty of fruit trees, Jacuzzi spa and Beautiful mountain views - Updated Ceramic floor in hallway, dining area and foyer- Attached 2 car garage with plenty of storage space- RV parking on site- Large oversized shed - The Wood burning stove gives it a cabin feel - Updated Stainless steel appliances with Oversized refrigerator - Security gate on driveway - Plumbing and electrical have been updated recently - Truly a must see
Price History | |
---|---|
4/8/2021 | Listed $575,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | VISTA |
Cooling | N/K |
Elevator | No |
Fireplaces | 1 |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Wood Stove |
Laundry Y/N | Garage |
Neighborhood | Vista |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 363.46 |
Roof | Asphalt |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Mountainous |
Year Built | 1976 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 13x10 |
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 8x10 |
Equipment | Range/Oven, Refrigerator |
Family Room Dimensions | 17x15 |
Fireplace | FP in Living Room |
Heat Source | Wood |
Kitchen Dimensions | 8x9 |
Laundry Utilities | None Known |
Living Area | 1582 |
Master Bedroom Dimensions | 16x11 |
Optional Bedrooms | 1 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached, Direct Garage Access |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood |
Fencing | Full, Gate |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway, Driveway - Asphalt, Private, Workshop |
Parkng Non-garaged Spaces | 8 |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Total Parking | 10 |
Water District | VISTA IRRIGATION DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool